<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Better Software Development</title>
	<atom:link href="http://jexp.de/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jexp.de/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 08:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On Streaming Cypher by Michael Hunger</title>
		<link>http://jexp.de/blog/2012/04/on-streaming-cypher/comment-page-1/#comment-1162</link>
		<dc:creator>Michael Hunger</dc:creator>
		<pubDate>Sat, 14 Apr 2012 08:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=94#comment-1162</guid>
		<description>There has been &lt;a href=&quot;github.com/neo4j/fast-http&quot; rel=&quot;nofollow&quot;&gt;some work&lt;/a&gt; on this (but unfortunately not finished which keeps open sessions and also allows transactions on sessions)

Also the structr team uses a &lt;a href=&quot;https://github.com/structr/structr/tree/master/structr/structr-websocket&quot; rel=&quot;nofollow&quot;&gt;websocket connection&lt;/a&gt; to send messages to a thin layer in front of the Neo4j databases.</description>
		<content:encoded><![CDATA[<p>There has been <a href="github.com/neo4j/fast-http" rel="nofollow">some work</a> on this (but unfortunately not finished which keeps open sessions and also allows transactions on sessions)</p>
<p>Also the structr team uses a <a href="https://github.com/structr/structr/tree/master/structr/structr-websocket" rel="nofollow">websocket connection</a> to send messages to a thin layer in front of the Neo4j databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Streaming Cypher by Vinicius</title>
		<link>http://jexp.de/blog/2012/04/on-streaming-cypher/comment-page-1/#comment-1161</link>
		<dc:creator>Vinicius</dc:creator>
		<pubDate>Sat, 14 Apr 2012 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=94#comment-1161</guid>
		<description>Hi Michael, very interesting, thanks for sharing. Nice to know we may have this support for large graphs over the wire.

One question (pardon me for the possible ignorance). Would it mean that we may see a long polling (comet like) one day on neo4j?

I mean, that would be nice to have a persistent connection with the server and receive events over it, I don&#039;t know what&#039;s behind the scenes with neo4j but combining this with netty for instance should be very interesting.

Thanks once again for the great post.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Michael, very interesting, thanks for sharing. Nice to know we may have this support for large graphs over the wire.</p>
<p>One question (pardon me for the possible ignorance). Would it mean that we may see a long polling (comet like) one day on neo4j?</p>
<p>I mean, that would be nice to have a persistent connection with the server and receive events over it, I don&#8217;t know what&#8217;s behind the scenes with neo4j but combining this with netty for instance should be very interesting.</p>
<p>Thanks once again for the great post.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Michael Hunger</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1160</link>
		<dc:creator>Michael Hunger</dc:creator>
		<pubDate>Fri, 13 Apr 2012 23:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1160</guid>
		<description>Not that I know of, would be an interesting approach.

There are also other scanners which pose as bluetooth keyboards and hook so into the iOS input stream.</description>
		<content:encoded><![CDATA[<p>Not that I know of, would be an interesting approach.</p>
<p>There are also other scanners which pose as bluetooth keyboards and hook so into the iOS input stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On LEGO Powered Time-Tracking; My Daily Column by Göra klart &#8211; och blicka framåt &#124; Ö-MÖJLIGT</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1141</link>
		<dc:creator>Göra klart &#8211; och blicka framåt &#124; Ö-MÖJLIGT</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1141</guid>
		<description>[...] Ett kreativt sätt att tidredovisa &#8211; i LEGO [...]</description>
		<content:encoded><![CDATA[<p>[...] Ett kreativt sätt att tidredovisa &#8211; i LEGO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote at 4developers: The Game Of Life &#8211; Java‘s Siblings and Heirs are populating  the Ecosystem by Global Day of CodeRetreat &#171; Barcoders</title>
		<link>http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/comment-page-1/#comment-1139</link>
		<dc:creator>Global Day of CodeRetreat &#171; Barcoders</dc:creator>
		<pubDate>Sun, 04 Dec 2011 03:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=60#comment-1139</guid>
		<description>[...] 8 Leute zugegen, so dass wir in 4 Paaren die 6 Sessions des Code-Retreats abhalten konnten und am Game of Life unter verschiedenen Aspekten programmiert. Es gab viele spannende Diskussionen und ein paar [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Leute zugegen, so dass wir in 4 Paaren die 6 Sessions des Code-Retreats abhalten konnten und am Game of Life unter verschiedenen Aspekten programmiert. Es gab viele spannende Diskussionen und ein paar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Richie</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1132</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Fri, 04 Nov 2011 02:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1132</guid>
		<description>The software scanning method (Redline etc.) is too slow and read failure prone for any application that could be considered &#039;industrial grade&#039;. Has anybody tried putting a powered USB hub between a usb scanner and a ipad/iphone with connector kit?</description>
		<content:encoded><![CDATA[<p>The software scanning method (Redline etc.) is too slow and read failure prone for any application that could be considered &#8216;industrial grade&#8217;. Has anybody tried putting a powered USB hub between a usb scanner and a ipad/iphone with connector kit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Michael Hunger</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1114</link>
		<dc:creator>Michael Hunger</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1114</guid>
		<description>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#039;t use power drawing USB devices anymore. Perhaps it works with a self-powered scanner.</description>
		<content:encoded><![CDATA[<p>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#8217;t use power drawing USB devices anymore. Perhaps it works with a self-powered scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Cynthia</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1113</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1113</guid>
		<description>Will it still work with ipad 1?  If so, what USB scanner model did you use? Thanks Cynthia</description>
		<content:encoded><![CDATA[<p>Will it still work with ipad 1?  If so, what USB scanner model did you use? Thanks Cynthia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Michael Hunger</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1112</link>
		<dc:creator>Michael Hunger</dc:creator>
		<pubDate>Mon, 06 Jun 2011 08:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1112</guid>
		<description>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#039;t use power drawing USB devices anymore on the camera connection kit. Sorry :(</description>
		<content:encoded><![CDATA[<p>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#8217;t use power drawing USB devices anymore on the camera connection kit. Sorry :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Paul</title>
		<link>http://jexp.de/blog/about/comment-page-1/#comment-1111</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 01 Jun 2011 21:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?page_id=2#comment-1111</guid>
		<description>Hi Michael.

I notice you imported a flatbed printer from China.  I am looking to do the same and just wondered if you would be willing to provide a bit of advice.   If so please would you be kind enough to drop me an email

Thanks ever so much

Paul</description>
		<content:encoded><![CDATA[<p>Hi Michael.</p>
<p>I notice you imported a flatbed printer from China.  I am looking to do the same and just wondered if you would be willing to provide a bit of advice.   If so please would you be kind enough to drop me an email</p>
<p>Thanks ever so much</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

