<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Better Software Development</title>
	<atom:link href="http://jexp.de/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jexp.de/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 06:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Michael Hunger</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1114</link>
		<dc:creator>Michael Hunger</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1114</guid>
		<description>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#039;t use power drawing USB devices anymore. Perhaps it works with a self-powered scanner.</description>
		<content:encoded><![CDATA[<p>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#8217;t use power drawing USB devices anymore. Perhaps it works with a self-powered scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Cynthia</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1113</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1113</guid>
		<description>Will it still work with ipad 1?  If so, what USB scanner model did you use? Thanks Cynthia</description>
		<content:encoded><![CDATA[<p>Will it still work with ipad 1?  If so, what USB scanner model did you use? Thanks Cynthia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by Michael Hunger</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1112</link>
		<dc:creator>Michael Hunger</dc:creator>
		<pubDate>Mon, 06 Jun 2011 08:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1112</guid>
		<description>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#039;t use power drawing USB devices anymore on the camera connection kit. Sorry :(</description>
		<content:encoded><![CDATA[<p>Unfortunately Apple dropped support for that with iOS 4.2 this is very annoying you can&#8217;t use power drawing USB devices anymore on the camera connection kit. Sorry :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Paul</title>
		<link>http://jexp.de/blog/about/comment-page-1/#comment-1111</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 01 Jun 2011 21:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?page_id=2#comment-1111</guid>
		<description>Hi Michael.

I notice you imported a flatbed printer from China.  I am looking to do the same and just wondered if you would be willing to provide a bit of advice.   If so please would you be kind enough to drop me an email

Thanks ever so much

Paul</description>
		<content:encoded><![CDATA[<p>Hi Michael.</p>
<p>I notice you imported a flatbed printer from China.  I am looking to do the same and just wondered if you would be willing to provide a bit of advice.   If so please would you be kind enough to drop me an email</p>
<p>Thanks ever so much</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit by David Linde</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/comment-page-1/#comment-1110</link>
		<dc:creator>David Linde</dc:creator>
		<pubDate>Thu, 19 May 2011 15:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=86#comment-1110</guid>
		<description>I watched this video on youtube, and thought it was awesome, I went out a bought a camera connection kit and a new Symbol LS2208, hoping to have the same success you had in the video. 

However when I plugged in my USB scanner it said &quot;The Connected USB device requires to much power&quot;... I am using an IPAD 2 ver4.3.2(8H7), I was hoping you would be able to me what version of IOS you are running and what USB scanner model you are using.

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I watched this video on youtube, and thought it was awesome, I went out a bought a camera connection kit and a new Symbol LS2208, hoping to have the same success you had in the video. </p>
<p>However when I plugged in my USB scanner it said &#8220;The Connected USB device requires to much power&#8221;&#8230; I am using an IPAD 2 ver4.3.2(8H7), I was hoping you would be able to me what version of IOS you are running and what USB scanner model you are using.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On LEGO Powered Time-Tracking; My Daily Column by 85701 Waste In The City Week Ten &#124; Yunanwu&#39;s Blog</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1080</link>
		<dc:creator>85701 Waste In The City Week Ten &#124; Yunanwu&#39;s Blog</dc:creator>
		<pubDate>Wed, 27 Oct 2010 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1080</guid>
		<description>[...] (3) viewed in 13/10/2010, on http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/ [...]</description>
		<content:encoded><![CDATA[<p>[...] (3) viewed in 13/10/2010, on <a href="http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/" rel="nofollow">http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On LEGO Powered Time-Tracking; My Daily Column by Alex</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1075</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 01 Oct 2010 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1075</guid>
		<description>Hi Michael! 

I just wanted to say that I have tested your time tracking with LEGO and I love it! I often get to switch between different projects and LEGO is really helping me to report my time. Never thought that time tracking could be this fun! :-)

I am sure that my colleagues will soon have LEGO on their desks too. Hope this is ok with you! I am going to mention you when trying to spread this phenomenal idea...

Thanks for the inspiration!</description>
		<content:encoded><![CDATA[<p>Hi Michael! </p>
<p>I just wanted to say that I have tested your time tracking with LEGO and I love it! I often get to switch between different projects and LEGO is really helping me to report my time. Never thought that time tracking could be this fun! :-)</p>
<p>I am sure that my colleagues will soon have LEGO on their desks too. Hope this is ok with you! I am going to mention you when trying to spread this phenomenal idea&#8230;</p>
<p>Thanks for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote at 4developers: The Game Of Life &#8211; Java‘s Siblings and Heirs are populating  the Ecosystem by Using The Game Of Life (Michael Hunger) &#171; Software Craftsmanship 2010 Session Submissions</title>
		<link>http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/comment-page-1/#comment-1074</link>
		<dc:creator>Using The Game Of Life (Michael Hunger) &#171; Software Craftsmanship 2010 Session Submissions</dc:creator>
		<pubDate>Sun, 26 Sep 2010 10:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/blog/?p=60#comment-1074</guid>
		<description>[...] http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/" rel="nofollow">http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On LEGO Powered Time-Tracking; My Daily Column by Julien</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1072</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1072</guid>
		<description>I love the physical-digital mix that is the trend today. Nice idea. :-)
(even though it wouldn&#039;t work for me, I love being only digital)

How about 2D codes on each lego piece, with color and size encoded?
Once they are fixed, your image is easier to decode, and less error-prone.

I&#039;m aware that you can do without, but easyness and reliability are nice to have...</description>
		<content:encoded><![CDATA[<p>I love the physical-digital mix that is the trend today. Nice idea. :-)<br />
(even though it wouldn&#8217;t work for me, I love being only digital)</p>
<p>How about 2D codes on each lego piece, with color and size encoded?<br />
Once they are fixed, your image is easier to decode, and less error-prone.</p>
<p>I&#8217;m aware that you can do without, but easyness and reliability are nice to have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On LEGO Powered Time-Tracking; My Daily Column by Lego is tops</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1071</link>
		<dc:creator>Lego is tops</dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1071</guid>
		<description>Time to get your Lego shares!!</description>
		<content:encoded><![CDATA[<p>Time to get your Lego shares!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

