<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Software Development &#187; fun</title>
	<atom:link href="http://jexp.de/blog/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://jexp.de/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 12:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MovieHackDay Berlin Recap</title>
		<link>http://jexp.de/blog/2011/06/moviehackday-berlin-recap/</link>
		<comments>http://jexp.de/blog/2011/06/moviehackday-berlin-recap/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:57:53 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[neo4j]]></category>

		<guid isPermaLink="false">http://jexp.de/blog/?p=88</guid>
		<description><![CDATA[It was really a great event. Perfectly organized by MoviePilot.de (@Jannis) where Pere works as well.

You can find all information about the event on their site moviehackday.com and of course @moviehackday and #moviehackday (wiki)
There was free pizza, drinks (also beer), food coupons and cake from Pere, ping pong, lots of space, great conversations.
Some people have [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2011/06/moviehackday-berlin-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/</link>
		<comments>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:51:57 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[ean]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[upc]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://jexp.de/blog/?p=86</guid>
		<description><![CDATA[I was pondering the means of how to scan barcodes with an iPad for a while. 
Today I found a really cheap solution. Just connect a stock USB keyboard barcode scanner via the camera connection kit USB connector to the iPad, and you&#8217;re done.
Now you can scan your book EANs for librarything or other things [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On Signing MacBooks</title>
		<link>http://jexp.de/blog/2008/10/on-signing-macbooks/</link>
		<comments>http://jexp.de/blog/2008/10/on-signing-macbooks/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:38:19 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[jaoo2008]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=23</guid>
		<description><![CDATA[Today was the last day of this great JAOO Conference. Rickard, Emil and Irene had to leave. I&#8217;ll stay for two more days. Tomorrow some tutorials and squill hacking with Jevgeni .
I had some really great discussions over the last couple of days. The conference atmosphere is the best place to breed new ideas.
As a [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2008/10/on-signing-macbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Finding The Anykey</title>
		<link>http://jexp.de/blog/2008/08/on-finding-the-anykey/</link>
		<comments>http://jexp.de/blog/2008/08/on-finding-the-anykey/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:19:11 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[IDE productivity intention]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=20</guid>
		<description><![CDATA[Finally I&#8217;ve found it: The mysterious &#8220;Anykey&#8221; is living under the strange name of &#8220;QuickFix&#8221; in your IDE of choice.

Pressing Alt+Enter (Cmd+Enter) in Intellij IDEA or Ctrl+1 in Eclipse enables you to program on a &#8220;per example&#8221; basis. You can do 
introduction of variables, fields, classes,
renaming
changing method signatures
completing structure
surrounding code with live template
importing dependencies
and much [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2008/08/on-finding-the-anykey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On LEGO Powered Time-Tracking; My Daily Column</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/</link>
		<comments>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:16:26 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA["time tracking"]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=19</guid>
		<description><![CDATA[I&#8217;ve had troubles with time tracking my worktime for all the years. I always found this to be a tedious burden and inconvenience. So one morning in my blue hour (reading in a cafe before work) I spent the time pondering the alternatives.
I started listing software and realworld solutions to timetracking that are possible and [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>On Toys @ QCon London 2008</title>
		<link>http://jexp.de/blog/2008/03/on-toys-qcon-london-2008/</link>
		<comments>http://jexp.de/blog/2008/03/on-toys-qcon-london-2008/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:58:48 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[qcon2008]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=16</guid>
		<description><![CDATA[Its very funny how many guys are interested in your laptop if its a MacBook Air. I actually spotted only one other at the SpringSource Booth. At Monday I got awarded the Canadian maple leaf tag by Kirk Pepperdine, who forced me during the next days on several occassions to show off :)
The benefit was [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2008/03/on-toys-qcon-london-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

