<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Software Development &#187; Michael Hunger</title>
	<atom:link href="http://jexp.de/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://jexp.de/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 12:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Streaming Cypher</title>
		<link>http://jexp.de/blog/2012/04/on-streaming-cypher/</link>
		<comments>http://jexp.de/blog/2012/04/on-streaming-cypher/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:32:38 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[neo4j]]></category>

		<guid isPermaLink="false">http://jexp.de/blog/?p=94</guid>
		<description><![CDATA[After being annoyed for a long time about the Neo4j REST protocol performance I decided to have a look at streaming JSON last night. It seemed simple enough.
Today Peter pushed me to continue through and use the Lab day for finishing the lab-project.
So I started to create a server-extension project that does 2 things differently. [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2012/04/on-streaming-cypher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MovieHackDay Berlin Recap</title>
		<link>http://jexp.de/blog/2011/06/moviehackday-berlin-recap/</link>
		<comments>http://jexp.de/blog/2011/06/moviehackday-berlin-recap/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:57:53 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[neo4j]]></category>

		<guid isPermaLink="false">http://jexp.de/blog/?p=88</guid>
		<description><![CDATA[It was really a great event. Perfectly organized by MoviePilot.de (@Jannis) where Pere works as well.

You can find all information about the event on their site moviehackday.com and of course @moviehackday and #moviehackday (wiki)
There was free pizza, drinks (also beer), food coupons and cake from Pere, ping pong, lots of space, great conversations.
Some people have [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2011/06/moviehackday-berlin-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Grade Barcode Scanning w/ an Apple iPad USB barcode scanner and camera connection kit</title>
		<link>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/</link>
		<comments>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:51:57 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[ean]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[upc]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://jexp.de/blog/?p=86</guid>
		<description><![CDATA[I was pondering the means of how to scan barcodes with an iPad for a while. 
Today I found a really cheap solution. Just connect a stock USB keyboard barcode scanner via the camera connection kit USB connector to the iPad, and you&#8217;re done.
Now you can scan your book EANs for librarything or other things [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2010/10/industrial-grade-barcode-scanning-w-an-apple-ipad-usb-barcode-scanner-and-camera-connection-kit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Keynote at 4developers: The Game Of Life &#8211; Java‘s Siblings and Heirs are populating  the Ecosystem</title>
		<link>http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/</link>
		<comments>http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:38:36 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming languages]]></category>

		<guid isPermaLink="false">http://jexp.de/blog/?p=60</guid>
		<description><![CDATA[<a href="http://jexp.de/blog/wp-content/uploads/2010/03/4developers.gif"><img src="http://jexp.de/blog/wp-content/uploads/2010/03/4developers.gif" alt="" title="4developers" width="124" height="122" class="alignleft size-full wp-image-75" /></a>
I was invited to give a keynote talk at the <a href="http://2010.4developers.org.pl/java-agenda">4developers conference</a> in Poznan, Poland.

I'd liked to talk about the Java.next programming languages on the JVM and polyglot programming. When pondering how to address this issue, two things came into my mind. 

<a href="http://jexp.de/blog/wp-content/uploads/2010/03/Game_of_life_pulsar.gif"><img src="http://jexp.de/blog/wp-content/uploads/2010/03/Game_of_life_pulsar.gif" alt="" title="Game of Life Pulsar" width="137" height="137" class="aligncenter size-full wp-image-64" /></a>
]]></description>
		<wfw:commentRss>http://jexp.de/blog/2010/03/game-of-life-javas-heirs-keynote/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Switching to Wordpress</title>
		<link>http://jexp.de/blog/2010/03/switching-to-wordpress/</link>
		<comments>http://jexp.de/blog/2010/03/switching-to-wordpress/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:01:18 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=28</guid>
		<description><![CDATA[After running this blog for some years on Serendipity, I finally switched to wordpress. All my other blogs are running on wordpress, so this was the only black sheep.
I use the Aspire theme for many of my other blogs but for this one a work/desk like theme seemed more appropriate. So I took a quick [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2010/03/switching-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97TESPK: Scoping Methods</title>
		<link>http://jexp.de/blog/2010/03/scoping-methods/</link>
		<comments>http://jexp.de/blog/2010/03/scoping-methods/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:52:44 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[97TESPK]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[clean code]]></category>
		<category><![CDATA[method objects]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[scoping]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=26</guid>
		<description><![CDATA[


Now that 97 things every programmer should know lies on my compass table, I&#8217;ll post my contributions here that didn&#8217;t make it into the book.
The first is &#8220;scoping methods&#8221; which I thought about while reading Uncle Bob Martin&#8217;s Clean Code. He discussed scoping variables but only about putting methods near to each other. Obviously there [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2010/03/scoping-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 patterns of development</title>
		<link>http://jexp.de/blog/2009/10/12-patterns-of-development/</link>
		<comments>http://jexp.de/blog/2009/10/12-patterns-of-development/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:45:00 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[patterns]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=25</guid>
		<description><![CDATA[Martin Fowlers Pattern talk at #jaoo made me make this 12 patterns of development song.
Have fun
Michael
On the twelfth day of Development,
my true dev sent to me
Twelve bridges bridging,
Eleven factories making,
Ten observers observing,
Nine builders building,
Eight visitors a-visiting,
Seven composites composing,
Six iterarators iterating,
Five golden states,
Four calling proxies,
Three nice adaptors,
Two commands commanding,
And a singleton in a pair tree!
]]></description>
		<wfw:commentRss>http://jexp.de/blog/2009/10/12-patterns-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Unicode in DSLs</title>
		<link>http://jexp.de/blog/2008/10/on-unicode-in-dsls/</link>
		<comments>http://jexp.de/blog/2008/10/on-unicode-in-dsls/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:58:21 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[unicode]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=24</guid>
		<description><![CDATA[Guy Steeles Talk on Fortress reminded me on the possibility of using Unicode characters in strings and identifiers in most current programming languages.
That also opens the way for using them in DSLs. Either in internal or external ones. If the special symbols have already a defined meaning in the domain (perhaps as part of a [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2008/10/on-unicode-in-dsls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Signing MacBooks</title>
		<link>http://jexp.de/blog/2008/10/on-signing-macbooks/</link>
		<comments>http://jexp.de/blog/2008/10/on-signing-macbooks/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:38:19 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[jaoo2008]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=23</guid>
		<description><![CDATA[Today was the last day of this great JAOO Conference. Rickard, Emil and Irene had to leave. I&#8217;ll stay for two more days. Tomorrow some tutorials and squill hacking with Jevgeni .
I had some really great discussions over the last couple of days. The conference atmosphere is the best place to breed new ideas.
As a [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2008/10/on-signing-macbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Coloring Lego &#8211; Print your own</title>
		<link>http://jexp.de/blog/2008/09/on-coloring-lego-print-your-own/</link>
		<comments>http://jexp.de/blog/2008/09/on-coloring-lego-print-your-own/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:26:12 +0000</pubDate>
		<dc:creator>Michael Hunger</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lego print]]></category>

		<guid isPermaLink="false">http://jexp.de/wp/?p=22</guid>
		<description><![CDATA[I thought about extending Lego Time Tracking to a kind of Agile story and task management. There you take the time estimated for the task and put that many bricks of the color assigned to the task away to a central location where it is clearly visible (area of stacked bricks). Everyone contributing to the [...]]]></description>
		<wfw:commentRss>http://jexp.de/blog/2008/09/on-coloring-lego-print-your-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

