<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On LEGO Powered Time-Tracking; My Daily Column</title>
	<atom:link href="http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 06:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 85701 Waste In The City Week Ten &#124; Yunanwu&#39;s Blog</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1080</link>
		<dc:creator>85701 Waste In The City Week Ten &#124; Yunanwu&#39;s Blog</dc:creator>
		<pubDate>Wed, 27 Oct 2010 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1080</guid>
		<description>[...] (3) viewed in 13/10/2010, on http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/ [...]</description>
		<content:encoded><![CDATA[<p>[...] (3) viewed in 13/10/2010, on <a href="http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/" rel="nofollow">http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1075</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 01 Oct 2010 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1075</guid>
		<description>Hi Michael! 

I just wanted to say that I have tested your time tracking with LEGO and I love it! I often get to switch between different projects and LEGO is really helping me to report my time. Never thought that time tracking could be this fun! :-)

I am sure that my colleagues will soon have LEGO on their desks too. Hope this is ok with you! I am going to mention you when trying to spread this phenomenal idea...

Thanks for the inspiration!</description>
		<content:encoded><![CDATA[<p>Hi Michael! </p>
<p>I just wanted to say that I have tested your time tracking with LEGO and I love it! I often get to switch between different projects and LEGO is really helping me to report my time. Never thought that time tracking could be this fun! :-)</p>
<p>I am sure that my colleagues will soon have LEGO on their desks too. Hope this is ok with you! I am going to mention you when trying to spread this phenomenal idea&#8230;</p>
<p>Thanks for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1072</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1072</guid>
		<description>I love the physical-digital mix that is the trend today. Nice idea. :-)
(even though it wouldn&#039;t work for me, I love being only digital)

How about 2D codes on each lego piece, with color and size encoded?
Once they are fixed, your image is easier to decode, and less error-prone.

I&#039;m aware that you can do without, but easyness and reliability are nice to have...</description>
		<content:encoded><![CDATA[<p>I love the physical-digital mix that is the trend today. Nice idea. :-)<br />
(even though it wouldn&#8217;t work for me, I love being only digital)</p>
<p>How about 2D codes on each lego piece, with color and size encoded?<br />
Once they are fixed, your image is easier to decode, and less error-prone.</p>
<p>I&#8217;m aware that you can do without, but easyness and reliability are nice to have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lego is tops</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1071</link>
		<dc:creator>Lego is tops</dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1071</guid>
		<description>Time to get your Lego shares!!</description>
		<content:encoded><![CDATA[<p>Time to get your Lego shares!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-08-23 &#171; AB&#39;s reflections</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1070</link>
		<dc:creator>links for 2010-08-23 &#171; AB&#39;s reflections</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1070</guid>
		<description>[...] On LEGO Powered Time-Tracking; My Daily Column &#124; Better Software Development Interesting way to track your time using lego bricks to make graphs. Who says you need software to do this&#8230; (tags: lego time management selfhelp) [...]</description>
		<content:encoded><![CDATA[<p>[...] On LEGO Powered Time-Tracking; My Daily Column | Better Software Development Interesting way to track your time using lego bricks to make graphs. Who says you need software to do this&#8230; (tags: lego time management selfhelp) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Stack – Design zur Organisation &#124; SHOUTing GORIlla</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1058</link>
		<dc:creator>Daily Stack – Design zur Organisation &#124; SHOUTing GORIlla</dc:creator>
		<pubDate>Sun, 13 Jun 2010 23:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1058</guid>
		<description>[...] Da man es leider noch nicht kaufen kann, kann man sich hier umschauen, wo Michael Hunger lärt, wie er ein ähnliches System mit Lego für sich gebaut [...]</description>
		<content:encoded><![CDATA[<p>[...] Da man es leider noch nicht kaufen kann, kann man sich hier umschauen, wo Michael Hunger lärt, wie er ein ähnliches System mit Lego für sich gebaut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On LEGO Powered Time-Tracking; My Daily Column « Justin Joshua</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-1054</link>
		<dc:creator>On LEGO Powered Time-Tracking; My Daily Column « Justin Joshua</dc:creator>
		<pubDate>Sat, 22 May 2010 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-1054</guid>
		<description>[...] On LEGO Powered Time-Tracking; My Daily&#160;Column   LEGO Powered Time-Tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] On LEGO Powered Time-Tracking; My Daily&nbsp;Column   LEGO Powered Time-Tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-255</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-255</guid>
		<description>Hi,

very nice Idea... If you&#039;d like to try a Time Tracking Software, look here: Log My Time

Andre</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>very nice Idea&#8230; If you&#8217;d like to try a Time Tracking Software, look here: Log My Time</p>
<p>Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-69</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-69</guid>
		<description>Thank you ,I love the lego idea!</description>
		<content:encoded><![CDATA[<p>Thank you ,I love the lego idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proworkflow</title>
		<link>http://jexp.de/blog/2008/08/on-lego-powered-time-tracking-my-daily-column/comment-page-2/#comment-64</link>
		<dc:creator>Proworkflow</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://jexp.de/wp/?p=19#comment-64</guid>
		<description>We also have a clock that doesn&#039;t tell us the time but how much time is left. For example: now the time is 15.15 and the bus leaves at 16.00, makes no sense for some people. But the &quot;quarter-clock&quot; will tell you that it is 3 quarters left until your bus leaves. You make something as abstract as time much more concrete.</description>
		<content:encoded><![CDATA[<p>We also have a clock that doesn&#8217;t tell us the time but how much time is left. For example: now the time is 15.15 and the bus leaves at 16.00, makes no sense for some people. But the &#8220;quarter-clock&#8221; will tell you that it is 3 quarters left until your bus leaves. You make something as abstract as time much more concrete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

